Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 33.0 | 30.0 | 34.0 | 13.5 |
| S | 35.0 | 32.0 | 36.0 | 14.0 |
| M | 37.0 | 34.0 | 38.0 | 14.5 |
| L | 39.0 | 36.0 | 40.0 | 15.0 |
| XL | 41.0 | 38.0 | 42.0 | 15.5 |
| XXL | 43.0 | 40.0 | 44.0 | 16.0 |
* To-Fit Denotes Body Measurements in inches
| Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 33.0 | 30.0 | 34.0 | 13.5 |
| S | 35.0 | 32.0 | 36.0 | 14.0 |
| M | 37.0 | 34.0 | 38.0 | 14.5 |
| L | 39.0 | 36.0 | 40.0 | 15.0 |
| XL | 41.0 | 38.0 | 42.0 | 15.5 |
| XXL | 43.0 | 40.0 | 44.0 | 16.0 |
* To-Fit Denotes Body Measurements in inches
Breathable fabrics
Hand-made with love
Skin-friendly texture
Crafted in muga silk from Assam, this top has a Mandrian collar and cut and sew panels along with a string on the collar. The top is lustrious and versatile. It can be styled to create a casual look or style to create a fusion outfit.
LENGTH
Length: 22
MATERIALS
Shell fabrics: Mugasilk
Lining: Cotton
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
Semi formal events, casual outings
The product will be delivered within 10 business days.