Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 33.0 | 30.0 | 34.0 | 13.5 |
| S | 35.0 | 32.0 | 36.0 | 14.0 |
| M | 37.0 | 34.0 | 38.0 | 14.5 |
| L | 39.0 | 36.0 | 40.0 | 15.0 |
| XL | 41.0 | 38.0 | 42.0 | 15.5 |
| XXL | 43.0 | 40.0 | 44.0 | 16.0 |
* To-Fit Denotes Body Measurements in inches
| Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) |
|---|---|---|---|---|
| XS | 33.0 | 30.0 | 34.0 | 13.5 |
| S | 35.0 | 32.0 | 36.0 | 14.0 |
| M | 37.0 | 34.0 | 38.0 | 14.5 |
| L | 39.0 | 36.0 | 40.0 | 15.0 |
| XL | 41.0 | 38.0 | 42.0 | 15.5 |
| XXL | 43.0 | 40.0 | 44.0 | 16.0 |
* To-Fit Denotes Body Measurements in inches
Breathable fabrics
Hand-made with love
Skin-friendly texture
Blazer- Crafted in fine raw silk, this waist-length blazer features a structured silhouette accentuated by statement buttons inspired by traditional Japi headgear. The design combines cultural artistry with modern tailoring, creating a distinctive and sophisticated look.
LENGTH
Blazer length: 20
Sleeve length: 21
Shell fabrics: Raw Silk
Lining: Buttercrepe
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.
Business formal events , semi formal events
The product will be delivered within 10 business days.